



The Great Pyramid can be seen as a scale model of the earth. How far does that model go?
Two scales, planetary and solar system: Planetary Scale is the generally accepted factor of 43200.
Pyramids and monuments represent solar system objects displayed at that scale.
Distances between objects use the Solar System Scale at 1 light-second per meter.
The Big Sky Map will challenge ideas in flat earth history.
all text and images except where noted © 2013 Douglas M Keenan
Diagram from Doug’s Big Sky Map site.
From Doug’s Big Sky Map booklet — object, coordinates, and monument:
object | latitude | longitude | monument
SUN | 29.979175 | 31.129167 | Tomb of Hemiunu
MERCURY | 29.9725 | 31.128333 | Menkaure pyramid (top) Possibly unidentified
VENUS | 29.976111 | 31.130833 | Khafre pyramid
EARTH | 29.979175 | 31.134358 | Khufu pyramid
MOON | 30.031944 | 31.075 | Abu Ruash pyramid
MARS | 29.9725 | 31.128333 | Menkaure pyramid
ASTEROIDS | 29.975278 | 31.137778 | Sphinx
JUPITER | — | — | Unidentified
SATURN | 29.9 | 31.2 | Layer Pyramid
| 29.87472 | 31.2125 | Zawiyet ArYan
URANUS | 29.895 | 31.2025 | Pyramid of Neferirkare
NEPTUNE | 29.873611 | 31.218889 | Pyramid of Userkaf
| 29.871267 | 31.216394 | Pyramid of Djoser (stepped)
| 29.874722 | 31.2125 | Serapeum
PLUTO | 29.808333 | 31.205833 | Red Pyramid
TNO1 | 29.791667 | 31.223611 | Black Pyramid
TNO2 | 29.790278 | 31.209167 | Bent Pyramid
Scale note from the booklet:
scale of objects · 1/43200
scale of orbits · 1 lightsecond per meter
BIG SKY MAP
Copyright © 2013 by Douglas M. Keenan
ISBN-13: 978-1483935867 · ISBN-10: 1483935868
BISAC: Education/General
Amazon: Big Sky Map paperback
From Doug Keenan's bigskymap.com, preserved by TeslaPyramids in his memory
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.